<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Huh. That Looks Interesting	</title>
	<atom:link href="https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/</link>
	<description>We&#039;re back on a default theme because comments broke on my custom one and I don&#039;t have the energy to figure out why</description>
	<lastBuildDate>Mon, 14 Jan 2013 16:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: MrMr		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-293736</link>

		<dc:creator><![CDATA[MrMr]]></dc:creator>
		<pubDate>Mon, 16 Jul 2012 03:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-293736</guid>

					<description><![CDATA[I like the idea of making the character jump preview transparent... also I like the idea of the game as a whole :) ...but if you do keep the dots add more please they look cool as they move with the arc]]></description>
			<content:encoded><![CDATA[<p>I like the idea of making the character jump preview transparent&#8230; also I like the idea of the game as a whole :) &#8230;but if you do keep the dots add more please they look cool as they move with the arc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mahahus		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-292343</link>

		<dc:creator><![CDATA[Mahahus]]></dc:creator>
		<pubDate>Thu, 12 Jul 2012 09:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-292343</guid>

					<description><![CDATA[Yes! Definitely add the hologram ability, it seems like a genius idea; and what kind of spy game would this be if you weren&#039;t a &lt;i&gt;SuperSpy&lt;/i&gt;. The hologram could appear grey and musty, evaporating after a few seconds or being shot.

Also, the hologram ability could also show you what will happen when you jump (breaking through glass, tackling a police officer, et cetera).]]></description>
			<content:encoded><![CDATA[<p>Yes! Definitely add the hologram ability, it seems like a genius idea; and what kind of spy game would this be if you weren&#8217;t a <i>SuperSpy</i>. The hologram could appear grey and musty, evaporating after a few seconds or being shot.</p>
<p>Also, the hologram ability could also show you what will happen when you jump (breaking through glass, tackling a police officer, et cetera).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CorporalRutland		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-282193</link>

		<dc:creator><![CDATA[CorporalRutland]]></dc:creator>
		<pubDate>Sat, 16 Jun 2012 08:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-282193</guid>

					<description><![CDATA[Couldn&#039;t you have it so a ghost jumps from your position to the projected position on a loop?]]></description>
			<content:encoded><![CDATA[<p>Couldn&#8217;t you have it so a ghost jumps from your position to the projected position on a loop?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Someone		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-281956</link>

		<dc:creator><![CDATA[Someone]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-281956</guid>

					<description><![CDATA[Are you just making this for PC or for other consoles too?]]></description>
			<content:encoded><![CDATA[<p>Are you just making this for PC or for other consoles too?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Savery		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-281899</link>

		<dc:creator><![CDATA[Jonathan Savery]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-281899</guid>

					<description><![CDATA[Hey great job on this game, it looks great! 
You guys should definitely charge money for this game. People will buy it.]]></description>
			<content:encoded><![CDATA[<p>Hey great job on this game, it looks great!<br />
You guys should definitely charge money for this game. People will buy it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-278679</link>

		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 17:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-278679</guid>

					<description><![CDATA[Like others have said, lower the alpha, maybe tint blue, blur slightly, perhaps a liney effect to look like a projection. Like MartinJ said, I think it&#039;s the landing point that should be most prominent, but the apex of the jump also needs to be there, I think. You don&#039;t want to limit your game to mathematicians and physicists who can do parabola in their head.]]></description>
			<content:encoded><![CDATA[<p>Like others have said, lower the alpha, maybe tint blue, blur slightly, perhaps a liney effect to look like a projection. Like MartinJ said, I think it&#8217;s the landing point that should be most prominent, but the apex of the jump also needs to be there, I think. You don&#8217;t want to limit your game to mathematicians and physicists who can do parabola in their head.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neko		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-278295</link>

		<dc:creator><![CDATA[Neko]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 15:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-278295</guid>

					<description><![CDATA[@Giles Well, to me it doesn&#039;t matter. I still prefer much more Gunpoint.]]></description>
			<content:encoded><![CDATA[<p>@Giles Well, to me it doesn&#8217;t matter. I still prefer much more Gunpoint.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Giles		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-278260</link>

		<dc:creator><![CDATA[Giles]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 12:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-278260</guid>

					<description><![CDATA[Just watched this http://www.youtube.com/watch?v=FcMRkyoHKeA&#038;feature=plcp
Disconcertingly similair to Gunpoint. I mean he even wears a trench coat!  Who came up with the idea first I wonder...]]></description>
			<content:encoded><![CDATA[<p>Just watched this <a href="http://www.youtube.com/watch?v=FcMRkyoHKeA&#038;feature=plcp" rel="nofollow ugc">http://www.youtube.com/watch?v=FcMRkyoHKeA&#038;feature=plcp</a><br />
Disconcertingly similair to Gunpoint. I mean he even wears a trench coat!  Who came up with the idea first I wonder&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-277659</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sun, 03 Jun 2012 20:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-277659</guid>

					<description><![CDATA[Just some ideas : 
*Instead of a dotted line, show 2, one that predicts the upper part of the character and one that predicts the lower part. 
*Instead of showing all frames at the same time, show the actual jump being performed in some kind of hologram style.]]></description>
			<content:encoded><![CDATA[<p>Just some ideas :<br />
*Instead of a dotted line, show 2, one that predicts the upper part of the character and one that predicts the lower part.<br />
*Instead of showing all frames at the same time, show the actual jump being performed in some kind of hologram style.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-277009</link>

		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-277009</guid>

					<description><![CDATA[Maybe you could release a test build where you can toggle it, and we can decide?]]></description>
			<content:encoded><![CDATA[<p>Maybe you could release a test build where you can toggle it, and we can decide?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MartinJ		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-276440</link>

		<dc:creator><![CDATA[MartinJ]]></dc:creator>
		<pubDate>Thu, 31 May 2012 05:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-276440</guid>

					<description><![CDATA[I&#039;d say it could be good to make it an upgrade to the dots, BUT don&#039;t bother making all the jump phases appear - just make the landing show, so that players with the upgrade know exactly where they&#039;ll land. I don&#039;t think we need to see the way the character will fly, just a semi-transparent image of how he&#039;ll land is enough.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d say it could be good to make it an upgrade to the dots, BUT don&#8217;t bother making all the jump phases appear &#8211; just make the landing show, so that players with the upgrade know exactly where they&#8217;ll land. I don&#8217;t think we need to see the way the character will fly, just a semi-transparent image of how he&#8217;ll land is enough.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nikolaj		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-276218</link>

		<dc:creator><![CDATA[Nikolaj]]></dc:creator>
		<pubDate>Wed, 30 May 2012 14:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-276218</guid>

					<description><![CDATA[Use a little less inbetweens.]]></description>
			<content:encoded><![CDATA[<p>Use a little less inbetweens.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275899</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 29 May 2012 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275899</guid>

					<description><![CDATA[Thanks, now I have the sound from the 6 Million Dollar Man stuck in my head.]]></description>
			<content:encoded><![CDATA[<p>Thanks, now I have the sound from the 6 Million Dollar Man stuck in my head.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joxp		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275616</link>

		<dc:creator><![CDATA[joxp]]></dc:creator>
		<pubDate>Mon, 28 May 2012 20:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275616</guid>

					<description><![CDATA[Personally I love the dots, then again, I&#039;m so great at calculating the trajectories that I wouldn&#039;t need them, but the dots look far better. THIS however looks like a sporatic mess, I think we&#039;re smart enough to figure out if we&#039;ll faceplant into something, and if we aren&#039;r, it makes for a fun(nier) playthrough. And I&#039;m hardly waiting for the release, I&#039;m just waiting for the second set of beta invites. Allons-y]]></description>
			<content:encoded><![CDATA[<p>Personally I love the dots, then again, I&#8217;m so great at calculating the trajectories that I wouldn&#8217;t need them, but the dots look far better. THIS however looks like a sporatic mess, I think we&#8217;re smart enough to figure out if we&#8217;ll faceplant into something, and if we aren&#8217;r, it makes for a fun(nier) playthrough. And I&#8217;m hardly waiting for the release, I&#8217;m just waiting for the second set of beta invites. Allons-y</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neko		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275421</link>

		<dc:creator><![CDATA[Neko]]></dc:creator>
		<pubDate>Sun, 27 May 2012 23:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275421</guid>

					<description><![CDATA[I personally think this way looks too exaggerated, I really prefer the dotted line. To be fair, I think you should either abolish the dots or make them optional, and adopt some kind of &#039;strenght bar&#039; indicator or something, and let the player hold a button pressed and mentally calculate where the character is going to land. The game is all about creating strategies, so it would be a plus. 

I&#039;m really really loving this game so far, but I fear this is going to become too easy. Keep up the great work!]]></description>
			<content:encoded><![CDATA[<p>I personally think this way looks too exaggerated, I really prefer the dotted line. To be fair, I think you should either abolish the dots or make them optional, and adopt some kind of &#8216;strenght bar&#8217; indicator or something, and let the player hold a button pressed and mentally calculate where the character is going to land. The game is all about creating strategies, so it would be a plus. </p>
<p>I&#8217;m really really loving this game so far, but I fear this is going to become too easy. Keep up the great work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gnoupi		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275238</link>

		<dc:creator><![CDATA[Gnoupi]]></dc:creator>
		<pubDate>Sun, 27 May 2012 07:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275238</guid>

					<description><![CDATA[It looks fun, but for the prediction I prefer the dotted line. Or maybe in addition to the line, with a low, low alpha value? But the line should probably stay the main indicator.

Seeing the screenshot, however, makes me wonder how it would look like as a &quot;movement trail&quot;. The jump is something quite super-human, how about having him leaving a trail behind him? It would be quite short and quickly going to transparent, and it could add a nice effect to the movement.]]></description>
			<content:encoded><![CDATA[<p>It looks fun, but for the prediction I prefer the dotted line. Or maybe in addition to the line, with a low, low alpha value? But the line should probably stay the main indicator.</p>
<p>Seeing the screenshot, however, makes me wonder how it would look like as a &#8220;movement trail&#8221;. The jump is something quite super-human, how about having him leaving a trail behind him? It would be quite short and quickly going to transparent, and it could add a nice effect to the movement.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TehDancingZombie		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275234</link>

		<dc:creator><![CDATA[TehDancingZombie]]></dc:creator>
		<pubDate>Sun, 27 May 2012 07:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275234</guid>

					<description><![CDATA[The old line one was better in a way due to this one spaming near  the beginning but nice work.]]></description>
			<content:encoded><![CDATA[<p>The old line one was better in a way due to this one spaming near  the beginning but nice work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Snows		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275162</link>

		<dc:creator><![CDATA[Snows]]></dc:creator>
		<pubDate>Sun, 27 May 2012 00:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275162</guid>

					<description><![CDATA[It looks pretty broken. I&#039;d suggest a dotted or solid line. The trajectory prediction should definitely be a feature. Unlockable upgrade or just standard, it should be there.]]></description>
			<content:encoded><![CDATA[<p>It looks pretty broken. I&#8217;d suggest a dotted or solid line. The trajectory prediction should definitely be a feature. Unlockable upgrade or just standard, it should be there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fede		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275160</link>

		<dc:creator><![CDATA[Fede]]></dc:creator>
		<pubDate>Sun, 27 May 2012 00:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275160</guid>

					<description><![CDATA[@Flarehawk: having to work it out at the beginning might be frustrating, so to be safe I&#039;d keep at least the dots]]></description>
			<content:encoded><![CDATA[<p>@Flarehawk: having to work it out at the beginning might be frustrating, so to be safe I&#8217;d keep at least the dots</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Flarehawk		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275146</link>

		<dc:creator><![CDATA[Flarehawk]]></dc:creator>
		<pubDate>Sat, 26 May 2012 23:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275146</guid>

					<description><![CDATA[Maybe it could be an upgradeable thing; you start off with dots or having to work it out on the fly, then it goes from there until you get to something like the image above?]]></description>
			<content:encoded><![CDATA[<p>Maybe it could be an upgradeable thing; you start off with dots or having to work it out on the fly, then it goes from there until you get to something like the image above?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaz		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275130</link>

		<dc:creator><![CDATA[Jaz]]></dc:creator>
		<pubDate>Sat, 26 May 2012 21:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275130</guid>

					<description><![CDATA[The hologram thing seems like a good idea. You could have a flickery transparent holodude quickly do the jump too so it&#039;s an animation.

I like it too btw.]]></description>
			<content:encoded><![CDATA[<p>The hologram thing seems like a good idea. You could have a flickery transparent holodude quickly do the jump too so it&#8217;s an animation.</p>
<p>I like it too btw.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johnkillzyou		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275112</link>

		<dc:creator><![CDATA[Johnkillzyou]]></dc:creator>
		<pubDate>Sat, 26 May 2012 21:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275112</guid>

					<description><![CDATA[Perhaps you could have a version of that as a gadget, maybe a hologram that can be used as a distraction?]]></description>
			<content:encoded><![CDATA[<p>Perhaps you could have a version of that as a gadget, maybe a hologram that can be used as a distraction?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Haragorn		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275111</link>

		<dc:creator><![CDATA[Haragorn]]></dc:creator>
		<pubDate>Sat, 26 May 2012 21:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275111</guid>

					<description><![CDATA[You could try using decreasing alpha level. You could also use tinted images to have them look like holographic projections.]]></description>
			<content:encoded><![CDATA[<p>You could try using decreasing alpha level. You could also use tinted images to have them look like holographic projections.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RetiredSphinx		</title>
		<link>https://www.pentadact.com/2012-05-26-huh-that-looks-interesting/#comment-275110</link>

		<dc:creator><![CDATA[RetiredSphinx]]></dc:creator>
		<pubDate>Sat, 26 May 2012 21:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pentadact.com/?p=4144#comment-275110</guid>

					<description><![CDATA[Sweet. One of the perks of game design; you get to break everything and make it look cool in the process. Maybe you should lower the alpha of each point in the jump (Lower alpha as it goes farther out for a nifty effect), or are you planning on replacing this with the dots again once you get the bugs fixed?]]></description>
			<content:encoded><![CDATA[<p>Sweet. One of the perks of game design; you get to break everything and make it look cool in the process. Maybe you should lower the alpha of each point in the jump (Lower alpha as it goes farther out for a nifty effect), or are you planning on replacing this with the dots again once you get the bugs fixed?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
