<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Maths Cop!	</title>
	<atom:link href="https://www.pentadact.com/2005-10-10-maths-cop/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pentadact.com/2005-10-10-maths-cop/</link>
	<description>We&#039;re back on a default theme because comments broke on my custom one and I don&#039;t have the energy to figure out why</description>
	<lastBuildDate>Sun, 04 Nov 2007 17:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: HItchhiker		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-301</link>

		<dc:creator><![CDATA[HItchhiker]]></dc:creator>
		<pubDate>Tue, 18 Oct 2005 09:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-301</guid>

					<description><![CDATA[For me, the best bit in the one I watched was when a heist went all wrong, lots of elements he hadn&#039;t accounted for turning it into a chaotic result he hadn&#039;t spotted.  He starts talking about some syndrome or something, where the mere act of observing something fundamentally changes it, thus making it far less predictable.

Of course, the cops then play a game of they know we know, but we know that they know we know, so can plan accordingly.  The final masterstroke of the FBI - using the maths - being to take it into account.  The only reason the twist is a twist to the viewer is because of misinformation in the way it&#039;s filmed, rather than an actual decent plan.  Kind of like Oceans 11, then.

It was alright, mind, just a tad disappointing.  But then, I&#039;m really enjoying Vincent on ITV, so what do I know?]]></description>
			<content:encoded><![CDATA[<p>For me, the best bit in the one I watched was when a heist went all wrong, lots of elements he hadn&#8217;t accounted for turning it into a chaotic result he hadn&#8217;t spotted.  He starts talking about some syndrome or something, where the mere act of observing something fundamentally changes it, thus making it far less predictable.</p>
<p>Of course, the cops then play a game of they know we know, but we know that they know we know, so can plan accordingly.  The final masterstroke of the FBI &#8211; using the maths &#8211; being to take it into account.  The only reason the twist is a twist to the viewer is because of misinformation in the way it&#8217;s filmed, rather than an actual decent plan.  Kind of like Oceans 11, then.</p>
<p>It was alright, mind, just a tad disappointing.  But then, I&#8217;m really enjoying Vincent on ITV, so what do I know?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason L		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-282</link>

		<dc:creator><![CDATA[Jason L]]></dc:creator>
		<pubDate>Thu, 13 Oct 2005 20:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-282</guid>

					<description><![CDATA[Indeed it&#039;s not, but I am a &lt;a href=&quot;http://www.douglasadams.com/dna/pedants.html&quot; rel=&quot;nofollow&quot;&gt;pedant&lt;/a&gt; :)]]></description>
			<content:encoded><![CDATA[<p>Indeed it&#8217;s not, but I am a <a href="http://www.douglasadams.com/dna/pedants.html" rel="nofollow">pedant</a> :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pentadact		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-281</link>

		<dc:creator><![CDATA[Pentadact]]></dc:creator>
		<pubDate>Thu, 13 Oct 2005 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-281</guid>

					<description><![CDATA[&quot;I find it pretty boring outside of the fun pedantic parts&quot; - that&#039;s probably not something TV producers hear a lot from focus groups.
&lt;br&gt;&lt;br&gt;
I wouldn&#039;t expect the normal TV connoisseur to enjoy it, but I already have a taste for trashy detective series, so mixing it with pseudo-maths is like a magic formula for me.]]></description>
			<content:encoded><![CDATA[<p>&#8220;I find it pretty boring outside of the fun pedantic parts&#8221; &#8211; that&#8217;s probably not something TV producers hear a lot from focus groups.</p>
<p>I wouldn&#8217;t expect the normal TV connoisseur to enjoy it, but I already have a taste for trashy detective series, so mixing it with pseudo-maths is like a magic formula for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason L		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-280</link>

		<dc:creator><![CDATA[Jason L]]></dc:creator>
		<pubDate>Thu, 13 Oct 2005 17:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-280</guid>

					<description><![CDATA[Well, it&#039;s &lt;i&gt;fictional&lt;/i&gt; math - the guy&#039;s supposed to be a super-talented cutting edge genius - so there&#039;s kind of no point in going too deep into imaginary &quot;then you integrate the stepwise cosine of the reverse-polarity tachyon flux regulation duct spectrometer...&quot; gobbledigook. That&#039;s just a defense of the decision, not the show as a whole; I&#039;m glad it gets made, but I don&#039;t watch it because I find it pretty boring outside of the fun pedantic parts.]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s <i>fictional</i> math &#8211; the guy&#8217;s supposed to be a super-talented cutting edge genius &#8211; so there&#8217;s kind of no point in going too deep into imaginary &#8220;then you integrate the stepwise cosine of the reverse-polarity tachyon flux regulation duct spectrometer&#8230;&#8221; gobbledigook. That&#8217;s just a defense of the decision, not the show as a whole; I&#8217;m glad it gets made, but I don&#8217;t watch it because I find it pretty boring outside of the fun pedantic parts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HItchhiker		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-278</link>

		<dc:creator><![CDATA[HItchhiker]]></dc:creator>
		<pubDate>Thu, 13 Oct 2005 07:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-278</guid>

					<description><![CDATA[I&#039;m not sure I&#039;m convinced by this.  I think I&#039;ve obviously missed the first couple, but I picked it up on ITV3 last night (it was bank robbery where things go wrong).  I think the whole cop angle was reasonably well handled, although it seemed rushed and huge sections of the investigation missed out because they rely on the equations.  But then, the equations and rationale behind things were so lightweight.  As a viewer, I was just supposed to accept that he predicted this, that and the other.

I&#039;ll probably try to catch another couple, but the whole maths thing seemed like a small hook into the program, rather than the core of it.  It was akin to CSI brushing over the forensic angle, and not having those wonderful demonstrations they have.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure I&#8217;m convinced by this.  I think I&#8217;ve obviously missed the first couple, but I picked it up on ITV3 last night (it was bank robbery where things go wrong).  I think the whole cop angle was reasonably well handled, although it seemed rushed and huge sections of the investigation missed out because they rely on the equations.  But then, the equations and rationale behind things were so lightweight.  As a viewer, I was just supposed to accept that he predicted this, that and the other.</p>
<p>I&#8217;ll probably try to catch another couple, but the whole maths thing seemed like a small hook into the program, rather than the core of it.  It was akin to CSI brushing over the forensic angle, and not having those wonderful demonstrations they have.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-270</link>

		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Tue, 11 Oct 2005 01:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-270</guid>

					<description><![CDATA[Just got back from seeing Serenity for the second time and I really, really love Mr. Universe at this point, so I&#039;ll maybe check this Numbers thing out just for him. He was also in Ray, from what I remember. But he&#039;s better as Mr. Universe, a concept that is too briefly explored in Serenity.&lt;br&gt;&lt;br&gt;

If you like maths, you might enjoy Fleep: http://www.shigabooks.com/strips/fleep.html. Online graphic novel about a man trapped inside a phone booth. He doesn&#039;t know how he got there, but he tries to use maths to escape.]]></description>
			<content:encoded><![CDATA[<p>Just got back from seeing Serenity for the second time and I really, really love Mr. Universe at this point, so I&#8217;ll maybe check this Numbers thing out just for him. He was also in Ray, from what I remember. But he&#8217;s better as Mr. Universe, a concept that is too briefly explored in Serenity.</p>
<p>If you like maths, you might enjoy Fleep: <a href="http://www.shigabooks.com/strips/fleep.html" rel="nofollow ugc">http://www.shigabooks.com/strips/fleep.html</a>. Online graphic novel about a man trapped inside a phone booth. He doesn&#8217;t know how he got there, but he tries to use maths to escape.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pentadact		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-269</link>

		<dc:creator><![CDATA[Pentadact]]></dc:creator>
		<pubDate>Mon, 10 Oct 2005 20:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-269</guid>

					<description><![CDATA[Ah! That&#039;s where I know him from! I say that as though he always seemed familiar, but in fact he didn&#039;t at all until you said that. I&#039;ve seen the first three episodes now, and while I set out to enjoy it ironically, I now find myself badly wanting more. Maybe it&#039;s that the term &#039;geek love&#039; has already come up, or that Mr Universe&#039;s frequently inaccurate metaphors sometimes stumble into genuinely interesting mathematical concepts - like the ineffible quality statistics sometimes grasp that humans can&#039;t. Regardless, I do not have to classify my interest as ironic or genuine, this is simply something I enjoy watching whose moronic moments do not at all detract from the fun.
&lt;br&gt;&lt;Br&gt;
Ah, wait, it&#039;s the second series I&#039;m watching here.]]></description>
			<content:encoded><![CDATA[<p>Ah! That&#8217;s where I know him from! I say that as though he always seemed familiar, but in fact he didn&#8217;t at all until you said that. I&#8217;ve seen the first three episodes now, and while I set out to enjoy it ironically, I now find myself badly wanting more. Maybe it&#8217;s that the term &#8216;geek love&#8217; has already come up, or that Mr Universe&#8217;s frequently inaccurate metaphors sometimes stumble into genuinely interesting mathematical concepts &#8211; like the ineffible quality statistics sometimes grasp that humans can&#8217;t. Regardless, I do not have to classify my interest as ironic or genuine, this is simply something I enjoy watching whose moronic moments do not at all detract from the fun.</p>
<p>Ah, wait, it&#8217;s the second series I&#8217;m watching here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason L		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-268</link>

		<dc:creator><![CDATA[Jason L]]></dc:creator>
		<pubDate>Mon, 10 Oct 2005 19:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-268</guid>

					<description><![CDATA[Yeah, Numbers has been on for a while here of course, and it&#039;s pretty good. I wish there was talent besides the main guy (of whom I now must forever think as Mr. Universe), and that he wasn&#039;t forced to be so &lt;i&gt;frenetic&lt;/i&gt; all the time. I would&#039;ve liked to have seen a sort of Sherlock Holmes premise, instead of Tune In Next Week For More Hollywood Clock Is Ticking Drama. Ah well. B-grade TV with an A-grade premise.]]></description>
			<content:encoded><![CDATA[<p>Yeah, Numbers has been on for a while here of course, and it&#8217;s pretty good. I wish there was talent besides the main guy (of whom I now must forever think as Mr. Universe), and that he wasn&#8217;t forced to be so <i>frenetic</i> all the time. I would&#8217;ve liked to have seen a sort of Sherlock Holmes premise, instead of Tune In Next Week For More Hollywood Clock Is Ticking Drama. Ah well. B-grade TV with an A-grade premise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pentadact		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-265</link>

		<dc:creator><![CDATA[Pentadact]]></dc:creator>
		<pubDate>Mon, 10 Oct 2005 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-265</guid>

					<description><![CDATA[True. It even wins rock-paper-scissors-crime-maths. It doesn&#039;t always fare so well in RPS-25, though: http://www.umop.com/rps25.htm]]></description>
			<content:encoded><![CDATA[<p>True. It even wins rock-paper-scissors-crime-maths. It doesn&#8217;t always fare so well in RPS-25, though: <a href="http://www.umop.com/rps25.htm" rel="nofollow ugc">http://www.umop.com/rps25.htm</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rossignol		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-264</link>

		<dc:creator><![CDATA[Rossignol]]></dc:creator>
		<pubDate>Mon, 10 Oct 2005 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-264</guid>

					<description><![CDATA[Maths is ULTIMATE.

Nothing beats it. In paper-scissor-stone-maths, it&#039;s the trump move.]]></description>
			<content:encoded><![CDATA[<p>Maths is ULTIMATE.</p>
<p>Nothing beats it. In paper-scissor-stone-maths, it&#8217;s the trump move.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-263</link>

		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Mon, 10 Oct 2005 03:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-263</guid>

					<description><![CDATA[I still frequently go to the cinema during the day. All the freaking time. In fact, last week I went to see Serenity just after midday, and it was awesome.&lt;br&gt;&lt;br&gt;

You should go see it again. If only in the hope that a strong UK showing somehow bolsters the mediocre box office in the states.&lt;br&gt;&lt;br&gt;

And maths is rubbish.]]></description>
			<content:encoded><![CDATA[<p>I still frequently go to the cinema during the day. All the freaking time. In fact, last week I went to see Serenity just after midday, and it was awesome.</p>
<p>You should go see it again. If only in the hope that a strong UK showing somehow bolsters the mediocre box office in the states.</p>
<p>And maths is rubbish.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pentadact		</title>
		<link>https://www.pentadact.com/2005-10-10-maths-cop/#comment-262</link>

		<dc:creator><![CDATA[Pentadact]]></dc:creator>
		<pubDate>Sun, 09 Oct 2005 23:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kfj.f2s.com/index.php/2005-10-10-maths-cop#comment-262</guid>

					<description><![CDATA[Update - it&#039;s actually the woman he&#039;s talking to who has odd eyebrows. The man, like all mathematicians, is perfectly handsome.]]></description>
			<content:encoded><![CDATA[<p>Update &#8211; it&#8217;s actually the woman he&#8217;s talking to who has odd eyebrows. The man, like all mathematicians, is perfectly handsome.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
